Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kosuke Kitajima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | September 22, 1982 Tokyo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 73 kg (160 lb; 11.5 st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke(s) | Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kosuke Kitajima (北島 康介 Kitajima Kōsuke , born September 22, 1982 in Tokyo) is a Japanese multiple Olympic gold medalist breaststroke swimmer. He won gold medals for the men's 100 m and 200 m breaststroke at both the Athens 2004 and Beijing 2008 Olympics.[6]
Contents |
Kitajima is a decorated swimmer in the world championships and was the world record holder in the 100 m breaststroke that he set in the 2008 Beijing Olympics – this mark has since been bettered by Brenton Rickard. He is also bronze medal winner in the same Olympics in the 4×100 m medley relay. He edged out his main rival Brendan Hansen who finished fourth while Kitajima won the gold medal and set the new world record.
He received four gold medals and two bronze medals in 2004 and 2008 Olympics.
His most significant rival on the breaststroke is the American swimmer Brendan Hansen. They dueled at events such as the 2005 World Championships, 2004 Summer Olympics and 2003 World Championships. Kitajima set both world records for 100 m and 200 m breaststroke in the latter occasion. Later his best in 200 m was overcome by Dimitri Komornikov and then by Hansen, who also broke Kitajima's record in the 100 m. Kitajima regained the world record (58.91) in the 100 m at the 2008 Summer Olympics. Kitajima regained the 200 m breaststroke world record in June 2008 at the Japan Open. His time of 2:07.51 shaved nearly a second off the previous record of 2:08.50 set by Hansen in 2006.[7]
During the 2004 Olympic Games in Athens, Kitajima generated buzz for his primal screams of exuberance after edging out Hansen in the 100 m and 200 m breaststroke for the gold. At a pool side interview (3'24") following his victory in the 100 m, Kosuke Kitajima also popularised the phrase 'cho-kimochi-ii,' meaning "I feel really good." The word went on to win the 2004 U-Can Neoligisms and Vogue Words contest.[8]
In long course swim pools Kitajima's bests are:
Records | ||
---|---|---|
Preceded by Mike Barrowman |
Men's 200 metre breaststroke world record holder (long course) October 2, 2002 – June 15, 2003 |
Succeeded by Dimitri Komornikov |
Preceded by Dimitri Komornikov |
Men's 200 metre breaststroke world record holder (long course) July 24, 2003 – July 11, 2004 |
Succeeded by Brendan Hansen |
Preceded by Brendan Hansen |
Men's 200 metre breaststroke world record holder (long course) June 8, 2008 – July 30, 2009 |
Succeeded by Christian Sprenger |
Preceded by Brendan Hansen |
Men's 100 metre breaststroke world record holder (long course) August 11, 2008 – July 27, 2009 |
Succeeded by Brenton Rickard |
Awards | ||
Preceded by Ian Thorpe |
Pacific Rim Swimmer of the Year 2003 |
Succeeded by Ian Thorpe |
Preceded by Park Tae-Hwan |
Pacific Rim Swimmer of the Year 2007–2008 |
Succeeded by Zhang Lin |
Preceded by Zhang Lin |
Pacific Rim Swimmer of the Year 2010 |
Succeeded by Sun Yang |
|
|
|
|
|
|